ÜLKE
s
  • ABD
  • AFGANISTAN
  • ALMANYA
  • ANDORRA
  • ANGOLA
  • ANGUILLA
  • ANTIGUA VE BARBUDA
  • ARJANTIN
  • ARNAVUTLUK
  • ARUBA
  • ASCENSION
  • AVUSTRALYA
  • AVUSTURYA
  • AZERBAYCAN
  • BAHAMALAR
  • BAHREYN
  • BANGLADES
  • BARBADOS
  • BELARUS
  • BELCIKA
  • BELIZE
  • BENIN
  • BERMUDA
  • BIRLESIK ARAP EMIRLIGI
  • BOLIVYA
  • BOSNA HERSEK
  • BOTSVANA
  • BREZILYA
  • BRUNEI
  • BULGARISTAN
  • BURKINA FASO
  • BURUNDI
  • BUTAN
  • CAD
  • CECENISTAN
  • CEK CUMHURIYETI
  • CEZAYIR
  • CIBUTI
  • CIN
  • DANIMARKA
  • DEMOKRATIK KONGO CUMHURIYETI
  • DOGU TIMOR
  • DOMINIK
  • DOMINIK CUMHURIYETI
  • EKVATOR
  • EKVATOR GINESI
  • EL SALVADOR
  • ENDONEZYA
  • ERITRE
  • ERMENISTAN
  • ESTONYA
  • ETYOPYA
  • FAS
  • FIJI
  • FILDISI SAHILI
  • FILIPINLER
  • FILISTIN
  • FINLANDIYA
  • FRANSA
  • GABON
  • GAMBIYA
  • GANA
  • GINE
  • GRENADA
  • GRONLAND
  • GUADELOPE
  • GUAM ADASI
  • GUATEMALA
  • GUNEY AFRIKA
  • GUNEY KORE
  • GUNEY SUDAN
  • GURCISTAN
  • GUYANA
  • HAITI
  • HINDISTAN
  • HIRVATISTAN
  • HOLLANDA
  • HOLLANDA ANTILLERI
  • HONDURAS
  • HONG KONG
  • INGILTERE
  • IRAK
  • IRAN
  • IRLANDA
  • ISPANYA
  • ISRAIL
  • ISVEC
  • ISVICRE
  • ITALYA
  • IZLANDA
  • JAMAIKA
  • JAPONYA
  • KAMBOCYA
  • KAMERUN
  • KANADA
  • KARADAG
  • KATAR
  • KAZAKISTAN
  • KENYA
  • KIRGIZISTAN
  • KOLOMBIYA
  • KOMORLAR
  • KOSOVA
  • KOSTARIKA
  • KUBA
  • KUDUS
  • KUVEYT
  • KUZEY KIBRIS
  • KUZEY KORE
  • LAOS
  • LESOTO
  • LETONYA
  • LIBERYA
  • LIBYA
  • LIECHTENSTEIN
  • LITVANYA
  • LUBNAN
  • LUKSEMBURG
  • MACARISTAN
  • MADAGASKAR
  • MAKAO
  • MAKEDONYA
  • MALAVI
  • MALDIVLER
  • MALEZYA
  • MALI
  • MALTA
  • MAN ADASI
  • MARTINIK
  • MAURITIUS ADASI
  • MAYOTTE
  • MEKSIKA
  • MIKRONEZYA
  • MISIR
  • MOGOLISTAN
  • MOLDAVYA
  • MONAKO
  • MONTSERRAT (U.K.)
  • MORITANYA
  • MOZAMBIK
  • MYANMAR
  • NAMIBYA
  • NEPAL
  • NIJER
  • NIJERYA
  • NIKARAGUA
  • NIUE
  • NORVEC
  • ORTA AFRIKA CUMHURIYETI
  • OZBEKISTAN
  • PAKISTAN
  • PALAU
  • PANAMA
  • PAPUA YENI GINE
  • PARAGUAY
  • PERU
  • PITCAIRN ADASI
  • POLONYA
  • PORTEKIZ
  • PORTO RIKO
  • REUNION
  • ROMANYA
  • RUANDA
  • RUSYA
  • S. ARABISTAN
  • SAMOA
  • SENEGAL
  • SEYSEL ADALARI
  • SIERRA LEONE
  • SILI
  • SINGAPUR
  • SIRBISTAN
  • SLOVAKYA
  • SLOVENYA
  • SOMALI
  • SRI LANKA
  • SUDAN
  • SURINAM
  • SURIYE
  • SVALBARD
  • SVAZILAND
  • TACIKISTAN
  • TANZANYA
  • TAYLAND
  • TAYVAN
  • TOGO
  • TONGA
  • TRINIDAT VE TOBAGO
  • TUNUS
  • TÜRKİYE
  • TURKMENISTAN
  • UGANDA
  • UKRAYNA
  • UKRAYNA-KIRIM
  • UMMAN
  • URDUN
  • URUGUAY
  • VANUATU
  • VATIKAN
  • VENEZUELA
  • VIETNAM
  • YEMEN
  • YENI KALEDONYA
  • YENI ZELANDA
  • YESIL BURUN
  • YUNANISTAN
  • ZAMBIYA
  • ZIMBABVE
İL
s
  • İL
İLÇE
s
  • İLÇE
  • Kıble Açısı

    157
  • Kıble Zamanı

    11:23
  • Astronomik Güneş Doğuş

    07:32
  • Astronomik Güneş Batış

    17:28
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 21.11.2024 19 Cemaziyelevvel 1446 05:59 07:25 12:35 15:12 17:35
  • 22.11.2024 20 Cemaziyelevvel 1446 06:00 07:26 12:35 15:11 17:34
  • 23.11.2024 21 Cemaziyelevvel 1446 06:01 07:27 12:35 15:11 17:34
  • 24.11.2024 22 Cemaziyelevvel 1446 06:02 07:28 12:36 15:11 17:33
  • 25.11.2024 23 Cemaziyelevvel 1446 06:03 07:29 12:36 15:10 17:33
  • 26.11.2024 24 Cemaziyelevvel 1446 06:04 07:30 12:36 15:10 17:32
  • 27.11.2024 25 Cemaziyelevvel 1446 06:05 07:31 12:36 15:10 17:32
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 21.11.2024 19 Cemaziyelevvel 1446 05:59 07:25 12:35 15:12 17:35
  • 22.11.2024 20 Cemaziyelevvel 1446 06:00 07:26 12:35 15:11 17:34
  • 23.11.2024 21 Cemaziyelevvel 1446 06:01 07:27 12:35 15:11 17:34
  • 24.11.2024 22 Cemaziyelevvel 1446 06:02 07:28 12:36 15:11 17:33
  • 25.11.2024 23 Cemaziyelevvel 1446 06:03 07:29 12:36 15:10 17:33
  • 26.11.2024 24 Cemaziyelevvel 1446 06:04 07:30 12:36 15:10 17:32
  • 27.11.2024 25 Cemaziyelevvel 1446 06:05 07:31 12:36 15:10 17:32
  • 28.11.2024 26 Cemaziyelevvel 1446 06:06 07:32 12:37 15:10 17:32
  • 29.11.2024 27 Cemaziyelevvel 1446 06:07 07:33 12:37 15:09 17:31
  • 30.11.2024 28 Cemaziyelevvel 1446 06:07 07:34 12:38 15:09 17:31
  • 01.12.2024 29 Cemaziyelevvel 1446 06:08 07:35 12:38 15:09 17:31
  • 02.12.2024 1 Cemaziyelahir 1446 06:09 07:36 12:38 15:09 17:31
  • 03.12.2024 2 Cemaziyelahir 1446 06:10 07:37 12:39 15:09 17:30
  • 04.12.2024 3 Cemaziyelahir 1446 06:11 07:38 12:39 15:09 17:30
  • 05.12.2024 4 Cemaziyelahir 1446 06:12 07:39 12:39 15:09 17:30
  • 06.12.2024 5 Cemaziyelahir 1446 06:12 07:40 12:40 15:09 17:30
  • 07.12.2024 6 Cemaziyelahir 1446 06:13 07:41 12:40 15:09 17:30
  • 08.12.2024 7 Cemaziyelahir 1446 06:14 07:41 12:41 15:09 17:30
  • 09.12.2024 8 Cemaziyelahir 1446 06:15 07:42 12:41 15:09 17:30
  • 10.12.2024 9 Cemaziyelahir 1446 06:15 07:43 12:42 15:09 17:30
  • 11.12.2024 10 Cemaziyelahir 1446 06:16 07:44 12:42 15:10 17:30
  • 12.12.2024 11 Cemaziyelahir 1446 06:17 07:45 12:43 15:10 17:31
  • 13.12.2024 12 Cemaziyelahir 1446 06:17 07:45 12:43 15:10 17:31
  • 14.12.2024 13 Cemaziyelahir 1446 06:18 07:46 12:44 15:10 17:31
  • 15.12.2024 14 Cemaziyelahir 1446 06:19 07:47 12:44 15:11 17:31
  • 16.12.2024 15 Cemaziyelahir 1446 06:19 07:47 12:44 15:11 17:32
  • 17.12.2024 16 Cemaziyelahir 1446 06:20 07:48 12:45 15:11 17:32
  • 18.12.2024 17 Cemaziyelahir 1446 06:21 07:49 12:45 15:12 17:32
  • 19.12.2024 18 Cemaziyelahir 1446 06:21 07:49 12:46 15:12 17:33
  • 20.12.2024 19 Cemaziyelahir 1446 06:22 07:50 12:46 15:13 17:33
  • 21.12.2024 20 Cemaziyelahir 1446 06:22 07:50 12:47 15:13 17:34
Konuşma Başlat
1
WhatsApp İhbar
Merhaba
Size nasıl yardımcı olabilirim?